<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.uptimedevices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uptimedevices.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 01:11:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Blog by Surprising Cost Savings Through Server Room Temperature Monitor Strategies &#171; Surprising Cost Savings Through Server Room Temper</title>
		<link>http://www.uptimedevices.com/blog/#comment-242</link>
		<dc:creator>Surprising Cost Savings Through Server Room Temperature Monitor Strategies &#171; Surprising Cost Savings Through Server Room Temper</dc:creator>
		<pubDate>Fri, 16 Dec 2011 01:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://clients.catonthecouch.com/uptime/?page_id=11#comment-242</guid>
		<description>[...] out more about Data Center Cooling and Monitoring and Data Center Preventive Maintenance So just what does this specific change mean to you [...]</description>
		<content:encoded><![CDATA[<p>[...] out more about Data Center Cooling and Monitoring and Data Center Preventive Maintenance So just what does this specific change mean to you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processor Magazine Contest by Uptime Devices, Inc. Remote Physical Monitor Console Manager &#124; Data Center Infrastructure Management Products &#124; Temperature Sensors &#124; Uptime Devices</title>
		<link>http://www.uptimedevices.com/processormag/#comment-160</link>
		<dc:creator>Uptime Devices, Inc. Remote Physical Monitor Console Manager &#124; Data Center Infrastructure Management Products &#124; Temperature Sensors &#124; Uptime Devices</dc:creator>
		<pubDate>Sun, 27 Nov 2011 18:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.uptimedevices.com/?page_id=652#comment-160</guid>
		<description>[...] enter a raffle for a chance to win the RPM unit, go to www.uptimedevices.com/processormag   This entry was posted in Data Center News, Uptime Devices News. Bookmark the [...]</description>
		<content:encoded><![CDATA[<p>[...] enter a raffle for a chance to win the RPM unit, go to <a href="http://www.uptimedevices.com/processormag" rel="nofollow">http://www.uptimedevices.com/processormag</a>   This entry was posted in Data Center News, Uptime Devices News. Bookmark the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Products by Understanding The Importance of a Monitoring System For Your Server &#124; Data Center Infrastructure Management Products &#124; Temperature Sensors &#124; Uptime Devices</title>
		<link>http://www.uptimedevices.com/products/#comment-137</link>
		<dc:creator>Understanding The Importance of a Monitoring System For Your Server &#124; Data Center Infrastructure Management Products &#124; Temperature Sensors &#124; Uptime Devices</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://clients.catonthecouch.com/uptime/?page_id=4#comment-137</guid>
		<description>[...] here for more on datacenter infrastructure management products &amp; environmental monitoring equipment.   This entry was posted in Data Center News, Uptime Devices News and tagged cloud infrastructure, [...]</description>
		<content:encoded><![CDATA[<p>[...] here for more on datacenter infrastructure management products &amp; environmental monitoring equipment.   This entry was posted in Data Center News, Uptime Devices News and tagged cloud infrastructure, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Airflow Management Part I: Equipment Exhaust Air Management by Jen Lowness</title>
		<link>http://www.uptimedevices.com/2010/04/16/data-center-airflow-management-part-i-equipment-exhaust-air-management/#comment-9</link>
		<dc:creator>Jen Lowness</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://daisychainsensor.com/blog/?p=26#comment-9</guid>
		<description>Enjoyed reading your blog - most informative thanks</description>
		<content:encoded><![CDATA[<p>Enjoyed reading your blog &#8211; most informative thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datacenter Airflow Management Part II: Maximizing Return Air Temperature by Jose Voros</title>
		<link>http://www.uptimedevices.com/2010/04/23/datacenter-airflow-management-part-ii-maximizing-return-air-temperature/#comment-10</link>
		<dc:creator>Jose Voros</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://daisychainsensor.com/blog/?p=30#comment-10</guid>
		<description>Would it be ok if I use some the information listed on this blog entry for a presentation I have next week?  I will call the Uptime Devices office number listed on your website to make sure I have the correct approvals.  I was researching this topic and needed some additional sources.

Thanks.  Jose</description>
		<content:encoded><![CDATA[<p>Would it be ok if I use some the information listed on this blog entry for a presentation I have next week?  I will call the Uptime Devices office number listed on your website to make sure I have the correct approvals.  I was researching this topic and needed some additional sources.</p>
<p>Thanks.  Jose</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Airflow Management Part I: Equipment Exhaust Air Management by Rod Bridges</title>
		<link>http://www.uptimedevices.com/2010/04/16/data-center-airflow-management-part-i-equipment-exhaust-air-management/#comment-8</link>
		<dc:creator>Rod Bridges</dc:creator>
		<pubDate>Fri, 23 Apr 2010 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://daisychainsensor.com/blog/?p=26#comment-8</guid>
		<description>Great information.  I think this is by far one of the easiest to understand entries on this topic I have found.</description>
		<content:encoded><![CDATA[<p>Great information.  I think this is by far one of the easiest to understand entries on this topic I have found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Airflow Management Part I: Equipment Exhaust Air Management by Darren Kearney</title>
		<link>http://www.uptimedevices.com/2010/04/16/data-center-airflow-management-part-i-equipment-exhaust-air-management/#comment-7</link>
		<dc:creator>Darren Kearney</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://daisychainsensor.com/blog/?p=26#comment-7</guid>
		<description>I know Uptime Devices sells mostly hardware products but is there a particular software product you work with that Uptime could recommend on mapping the data from your product?  Although the information that I am receiving from general facility audits is important I need real time data but only if I can tie it into a facility wide mapping/planning tool.</description>
		<content:encoded><![CDATA[<p>I know Uptime Devices sells mostly hardware products but is there a particular software product you work with that Uptime could recommend on mapping the data from your product?  Although the information that I am receiving from general facility audits is important I need real time data but only if I can tie it into a facility wide mapping/planning tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Airflow Management Part I: Equipment Exhaust Air Management by Jose Norum</title>
		<link>http://www.uptimedevices.com/2010/04/16/data-center-airflow-management-part-i-equipment-exhaust-air-management/#comment-6</link>
		<dc:creator>Jose Norum</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://daisychainsensor.com/blog/?p=26#comment-6</guid>
		<description>Great Blog! After reading your posts I can tell you are educated about your writing. Looking forward to future posts. Thanks!</description>
		<content:encoded><![CDATA[<p>Great Blog! After reading your posts I can tell you are educated about your writing. Looking forward to future posts. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How hot should you run your Data Center? by Eric Fox</title>
		<link>http://www.uptimedevices.com/2010/03/29/how-hot-should-you-run-your-data-center/#comment-5</link>
		<dc:creator>Eric Fox</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://daisychainsensor.com/blog/?p=22#comment-5</guid>
		<description>I just noticed you&#039;re in Europe Steve.  Please take note we raised the temperature 2 degrees Fahrenheit not Celsius.</description>
		<content:encoded><![CDATA[<p>I just noticed you&#8217;re in Europe Steve.  Please take note we raised the temperature 2 degrees Fahrenheit not Celsius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How hot should you run your Data Center? by Eric Fox</title>
		<link>http://www.uptimedevices.com/2010/03/29/how-hot-should-you-run-your-data-center/#comment-4</link>
		<dc:creator>Eric Fox</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://daisychainsensor.com/blog/?p=22#comment-4</guid>
		<description>Steve: We recently completed our audit in late 2009 and found that we were able to raise facility temperature by about 2 degrees. We also received a energy rebate from our local utility. After you complete your audit check with your utility for energy rebates/credits that may be available to you.</description>
		<content:encoded><![CDATA[<p>Steve: We recently completed our audit in late 2009 and found that we were able to raise facility temperature by about 2 degrees. We also received a energy rebate from our local utility. After you complete your audit check with your utility for energy rebates/credits that may be available to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

